Please contact me about the discount for this travel list
| Location | Zip Code | Price |
| Armonk NY | 10504 | 280 |
| Baldwin NY | 11510 | 280 |
| Bay Shore NY | 11706 | 340 |
| Bayonne NJ | 07002 | 320 |
| Bellmore NY | 11710 | 290 |
| Bergenfield NJ | 07621 | 310 |
| Bethpage NY | 11714 | 370 |
| Bohemia NY | 11716 | 420 |
| Briarcliff Manor NY | 10510 | 320 |
| Bronxville NY | 10708 | 260 |
| Brooklyn (south) NY | 11234/36/39 | 120 |
| ... south of 60 St and Avenue M | 120 | |
| Carmel NY | 10512 | 400 |
| Cedar Knolls NJ | 02927 | 410 |
| Central Islip NY | 11722 | 390 |
| Clifton NJ | 07013 | 320 |
| Cranbury NJ | 08512 | 560 |
| Deer Park NY | 11729 | 360 |
| Dover NJ | 07801 | 380 |
| East Islip NY | 11739 | 360 |
| East Meadow NY | 11554 | 300 |
| Edison NJ | 08820 | 400 |
| Elizabeth NJ | 07201 | 350 |
| Elmsford NY | 10523 | 280 |
| Englewood Cliffs NJ | 07632 | 240 |
| Fair Lawn NJ | 07410 | 340 |
| Fairfield NJ | 07004 | 340 |
| Far Rockaway NY | 11691 to 95 and 97 | 120 |
| Farmingdale NY | 11735 | 360 |
| Farmingville NY | 11720/38/84 | 410 |
| Flemington NJ | 08822 | 420 |
| Floral Park NY | 11004/11007 | 120 |
| Florham Park NJ | 07932 | 380 |
| Flushing North & East NY | 11356 to 66 and 71 | 120 |
| Fort Lee NJ | 180 | |
| Freeport NY | 11520 | 310 |
| Garden City NY | 11530 | 280 |
| Goshen NY | 10924 | 480 |
| Hackensack NJ | 07601 | 300 |
| Harrison NY | - | 290 |
| Hartford CT | 06101/+ | 680 |
| Hauppauge NY | 11788 | 380 |
| Hawthorne NY | 10532 | 300 |
| Hempstead NY | 11550 | 270 |
| Hicksville NY | 11801 | 320 |
| Highland NY | 12528 | 500 |
| Holtsville NY | 11742 | 430 |
| Hopewell Junction | 12533 | 400 |
| Huntington NY | 11743 | 430 |
| Islandia NY | 11749 | 430 |
| Islip NY | 11751 | 410 |
| Jamaica East NY | 11411/12/23/26/27/28/29 | 120 |
| Jamaica South NY | 11413/14/16/20/22/30 | 120 |
| Jericho NY | 11753 | 310 |
| Katonah NY | 10536 | 360 |
| Kingston NY | 12402 | 640 |
| Lake Grove NY | 11755 | 400 |
| Lake Success NY | 11020 | 300 |
| Lakewood NJ | 08701 | 560 |
| Levittown NY | 11765 | 310 |
| Linden NJ | 07036 | 360 |
| Livingston NJ | 07039 | 360 |
| Lyndhurst NJ | 07071 | 310 |
| Lynbrook NY | 11563 | 300 |
| Location | Zip Code | Price |
| Mamaroneck NY | 10543 | 290 |
| Manhasset NY | 11030 | 300 |
| Massapequa NY | 11758/62 | 330 |
| Melville NY | 11747 | 330 |
| Merrick NY | 11566 | 320 |
| Middletown NY | 10940 | 560 |
| Millburn NJ | 07041 | 350 |
| Mineola NY | 11501 | 280 |
| Montauk NY | 11954 | 740 |
| Mount Kisco NY | 10549 | 310 |
| Mountainside NJ | 07092 | 390 |
| Nanuet NY | 10954 | 370 |
| New City NY | 10956 | 370 |
| Newark NJ | 280 | |
| Newburgh NY | 12550 | 460 |
| North Arlington NJ | 07031 | 320 |
| Northport NY | 11768 | 410 |
| Nutley NJ | 07110 | 360 |
| Nyack NY | 10960 | 330 |
| Oceanside NY | 11572 | 350 |
| Oradell NJ | 07649 | 350 |
| Paramus NJ | 07652 | 320 |
| Passaic NJ | 07055/70 | 320 |
| Patchogue E, C & W | 11772 | 460 |
| Paterson NJ | 07505 | 350 |
| Pawling NY | 12564 | 460 |
| Peekskill NY | 10566 | 370 |
| Perth Amboy NJ. | 08861 | 500 |
| Port Chester NY | 10573 | 290 |
| Poughkeepsie NY | 12601 | 480 |
| Purchase NY | 10577 | 290 |
| Rockville NY | 11570 | 300 |
| Ronkonkoma NY | 11779 | 420 |
| Scotch Plains NJ | 07076 | 390 |
| Smithtown NY | 11787 | 420 |
| Somerville NJ | 08876 | 400 |
| Southeast NY | 12509 | 460 |
| Spring Valley NY | 10977 | 370 |
| Staten Island NY | 10301/04/05 | 260 |
| Staten Island NY | all others | 320 |
| Stony Brook NY | 11790 | 450 |
| Tarrytown NY | 10591 | 300 |
| Tomas River NJ | 08755 | 600 |
| Union NJ | 07083 | 350 |
| Valhalla NY | 10595 | 320 |
| Wantagh NY | 11793 | 360 |
| Warren NJ | 07059 | 430 |
| Waters Pl 1250 Bx NY | 10461 | 120 |
| ... and vicinity, includes: Bruckner Blvd, | ||
| E. Tremont, Williamsbridge Rd, Hunts P. | 120 | |
| Wayne NJ | 07470 | 420 |
| West Babylon NY | 11704 | 360 |
| West Hempstead NY | 11552 | 300 |
| West Harrison NY | 10604 | 290 |
| West Islip NY | 11795 | 390 |
| West New York NJ | 07093 | 240 |
| West Orange NJ | 07052 | 360 |
| Westbury NY | 11590 | 300 |
| Westield NJ | 07090 | 380 |
| White Plains NY | 10605 | 260 |
| Woodbourne NY | 12788 | 520 |
| Woodbridge NJ | 07095 | 400 |
| Woodbury NY | 11797 | 410 |
| Wyckoff NJ | 07481 | 360 |
| Yonkers NY | 220 | |
| Yorktown Heights NY | 10598 | 370 |
*Note that in some NYC boroughs travel charges apply (highlighted above)
Update
September, 2025